Essential Auction News
|
Welcome to the March newsletter that looks back at auction activity in February and preceding periods. The property auction market performed strongly in February, with a 78.2% sale rate and 2% gains made in lots offered and lots sold. The total raised from auction sales continued its upward curve, as £494.2m worth of property was sold (up 11% on February 2013), whilst the rolling quarterly figures show an even bigger gain in this regard as over £1bn was raised - up over 16% from the previous year.
I look forward to any comments you may have regarding the newsletter or the property auction market. Kind regards David Sandeman Managing Director davids@eigroup.co.uk 01737 232 289 |
National Auction Analysis
|
Positive figures are prevalent across both the residential and commercial sectors, aside from a slight dip in the residential percent sold for February (down 1% to 78.2%). The largest increases are seen, unsurprisingly, in the total raised figures, highlighted by the 15% rise achieved in the residential market during February alone (up to £355.8m from £309.3m).
The commercial market also fared well in February, with lots sold up 9% to 662 lots and a healthy 78.3% sale rate (up from 73% last year). It has been a productive 3-month period for commercial auctions, as the rolling quarterly figures show a 12% rise in lots offered and an 18% rise in lots sold. |
Total
| Last Month | Last Quarter | Last Year | |||||||
|---|---|---|---|---|---|---|---|---|---|
| February 2014 | February 2013 | Increase | December 2013 - February 2014 | December 2012 - February 2013 | Increase | March 2013 - February 2014 | March 2012 - February 2013 | Increase | |
| Lots Offered | 4,037 | 3,965 | 1.8% | 8,086 | 7,867 | 2.8% | 34,226 | 34,118 | 0.3% |
| Lots Sold | 3,157 | 3,086 | 2.3% | 6,293 | 5,995 | 5.0% | 26,492 | 25,641 | 3.3% |
| Percent Sold | 78.2% | 77.8% | 0.5% | 77.8% | 76.2% | 2.1% | 77.4% | 75.2% | 2.9% |
| Total Raised | £494,218,537 | £445,455,076 | 10.9% | £1,008,858,739 | £867,911,383 | 16.2% | £3,857,109,526 | £3,501,273,334 | 10.2% |
Residential
| Last Month | Last Quarter | Last Year | |||||||
|---|---|---|---|---|---|---|---|---|---|
| February 2014 | February 2013 | Increase | December 2013 - February 2014 | December 2012 - February 2013 | Increase | March 2013 - February 2014 | March 2012 - February 2013 | Increase | |
| Lots Offered | 3,191 | 3,135 | 1.8% | 6,363 | 6,331 | 0.5% | 27,593 | 27,753 | -0.6% |
| Lots Sold | 2,495 | 2,480 | 0.6% | 4,956 | 4,870 | 1.8% | 21,359 | 20,932 | 2.0% |
| Percent Sold | 78.2% | 79.1% | -1.1% | 77.9% | 76.9% | 1.3% | 77.4% | 75.4% | 2.7% |
| Total Raised | £355,867,772 | £309,334,000 | 15.0% | £683,324,247 | £592,402,164 | 15.3% | £2,719,241,540 | £2,479,247,174 | 9.7% |
Commercial
| Last Month | Last Quarter | Last Year | |||||||
|---|---|---|---|---|---|---|---|---|---|
| February 2014 | February 2013 | Increase | December 2013 - February 2014 | December 2012 - February 2013 | Increase | March 2013 - February 2014 | March 2012 - February 2013 | Increase | |
| Lots Offered | 846 | 830 | 1.9% | 1,723 | 1,536 | 12.2% | 6,633 | 6,365 | 4.2% |
| Lots Sold | 662 | 606 | 9.2% | 1,337 | 1,125 | 18.8% | 5,133 | 4,709 | 9.0% |
| Percent Sold | 78.3% | 73% | 7.3% | 77.6% | 73.2% | 6.0% | 77.4% | 74% | 4.6% |
| Total Raised | £138,350,765 | £136,121,076 | 1.6% | £325,534,492 | £275,509,219 | 18.2% | £1,137,867,986 | £1,022,026,160 | 11.3% |
Regional Auction Analysis
| As is usually the case, variations across all the measurable parameters can be seen across the regions. |
East Anglia
| Total | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 269 | 228 | 18.0% |
| Lots Sold | 221 | 181 | 22.1% |
| Percent Sold | 82.2% | 79.4% | 3.5% |
| Total Raised | £38,621,554 | £28,438,745 | 35.8% |
| Residential | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 185 | 189 | -2.1% |
| Lots Sold | 154 | 148 | 4.1% |
| Percent Sold | 83.2% | 78.3% | 6.3% |
| Total Raised | £21,112,355 | £17,701,245 | 19.3% |
| Commercial | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 84 | 39 | 115.4% |
| Lots Sold | 67 | 33 | 103.0% |
| Percent Sold | 79.8% | 84.6% | -5.7% |
| Total Raised | £17,509,199 | £10,737,500 | 63.1% |
East Midlands
| Total | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 599 | 628 | -4.6% |
| Lots Sold | 473 | 484 | -2.3% |
| Percent Sold | 79% | 77.1% | 2.5% |
| Total Raised | £58,153,502 | £52,045,250 | 11.7% |
| Residential | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 494 | 528 | -6.4% |
| Lots Sold | 392 | 411 | -4.6% |
| Percent Sold | 79.4% | 77.8% | 2.1% |
| Total Raised | £39,101,242 | £35,478,000 | 10.2% |
| Commercial | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 105 | 100 | 5.0% |
| Lots Sold | 81 | 73 | 11.0% |
| Percent Sold | 77.1% | 73% | 5.6% |
| Total Raised | £19,052,260 | £16,567,250 | 15.0% |
London
| Total | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 841 | 815 | 3.2% |
| Lots Sold | 738 | 706 | 4.5% |
| Percent Sold | 87.8% | 86.6% | 1.4% |
| Total Raised | £269,429,320 | £238,359,008 | 13.0% |
| Residential | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 742 | 722 | 2.8% |
| Lots Sold | 646 | 632 | 2.2% |
| Percent Sold | 87.1% | 87.5% | -0.5% |
| Total Raised | £221,025,220 | £196,284,008 | 12.6% |
| Commercial | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 99 | 93 | 6.5% |
| Lots Sold | 92 | 74 | 24.3% |
| Percent Sold | 92.9% | 79.6% | 16.7% |
| Total Raised | £48,404,100 | £42,075,000 | 15.0% |
North-East
| Total | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 871 | 922 | -5.5% |
| Lots Sold | 633 | 683 | -7.3% |
| Percent Sold | 72.7% | 74.1% | -1.9% |
| Total Raised | £58,064,494 | £50,960,820 | 13.9% |
| Residential | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 791 | 853 | -7.3% |
| Lots Sold | 569 | 641 | -11.2% |
| Percent Sold | 71.9% | 75.1% | -4.3% |
| Total Raised | £44,484,244 | £45,095,320 | -1.4% |
| Commercial | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 80 | 69 | 15.9% |
| Lots Sold | 64 | 42 | 52.4% |
| Percent Sold | 80% | 60.9% | 31.4% |
| Total Raised | £13,580,250 | £5,865,500 | 131.5% |
North-West
| Total | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 1,298 | 1,424 | -8.8% |
| Lots Sold | 947 | 1,051 | -9.9% |
| Percent Sold | 73% | 73.8% | -1.1% |
| Total Raised | £91,586,755 | £86,586,340 | 5.8% |
| Residential | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 940 | 1,108 | -15.2% |
| Lots Sold | 696 | 839 | -17.0% |
| Percent Sold | 74% | 75.7% | -2.2% |
| Total Raised | £54,477,800 | £56,527,267 | -3.6% |
| Commercial | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 358 | 316 | 13.3% |
| Lots Sold | 251 | 212 | 18.4% |
| Percent Sold | 70.1% | 67.1% | 4.5% |
| Total Raised | £37,108,955 | £30,059,073 | 23.5% |
North-West Home Counties
| Total | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 340 | 304 | 11.8% |
| Lots Sold | 264 | 245 | 7.8% |
| Percent Sold | 77.6% | 80.6% | -3.7% |
| Total Raised | £79,654,450 | £75,040,090 | 6.1% |
| Residential | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 243 | 222 | 9.5% |
| Lots Sold | 196 | 176 | 11.4% |
| Percent Sold | 80.7% | 79.3% | 1.8% |
| Total Raised | £48,831,750 | £34,903,390 | 39.9% |
| Commercial | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 97 | 82 | 18.3% |
| Lots Sold | 68 | 69 | -1.4% |
| Percent Sold | 70.1% | 84.1% | -16.6% |
| Total Raised | £30,822,700 | £40,136,700 | -23.2% |
Northern Ireland
| Total | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 190 | 228 | -16.7% |
| Lots Sold | 132 | 168 | -21.4% |
| Percent Sold | 69.5% | 73.7% | -5.7% |
| Total Raised | £8,563,750 | £7,559,150 | 13.3% |
| Residential | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 181 | 222 | -18.5% |
| Lots Sold | 129 | 165 | -21.8% |
| Percent Sold | 71.3% | 74.3% | -4.0% |
| Total Raised | £8,026,250 | £7,364,150 | 9.0% |
| Commercial | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 9 | 6 | 50.0% |
| Lots Sold | 3 | 3 | 0.0% |
| Percent Sold | 33.3% | 50% | -33.4% |
| Total Raised | £537,500 | £195,000 | 175.6% |
Scotland
| Total | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 188 | 240 | -21.7% |
| Lots Sold | 112 | 111 | 0.9% |
| Percent Sold | 59.6% | 46.3% | 28.7% |
| Total Raised | £11,137,133 | £9,394,500 | 18.5% |
| Residential | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 138 | 186 | -25.8% |
| Lots Sold | 77 | 80 | -3.8% |
| Percent Sold | 55.8% | 43% | 29.8% |
| Total Raised | £4,600,333 | £3,989,650 | 15.3% |
| Commercial | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 50 | 54 | -7.4% |
| Lots Sold | 35 | 31 | 12.9% |
| Percent Sold | 70% | 57.4% | 22.0% |
| Total Raised | £6,536,800 | £5,404,850 | 20.9% |
South-East Home Counties
| Total | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 927 | 877 | 5.7% |
| Lots Sold | 795 | 707 | 12.4% |
| Percent Sold | 85.8% | 80.6% | 6.5% |
| Total Raised | £166,829,490 | £134,998,811 | 23.6% |
| Residential | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 676 | 635 | 6.5% |
| Lots Sold | 583 | 516 | 13.0% |
| Percent Sold | 86.2% | 81.3% | 6.0% |
| Total Raised | £96,737,475 | £73,625,311 | 31.4% |
| Commercial | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 251 | 242 | 3.7% |
| Lots Sold | 212 | 191 | 11.0% |
| Percent Sold | 84.5% | 78.9% | 7.1% |
| Total Raised | £70,092,015 | £61,373,500 | 14.2% |
South-West
| Total | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 446 | 402 | 10.9% |
| Lots Sold | 326 | 296 | 10.1% |
| Percent Sold | 73.1% | 73.6% | -0.7% |
| Total Raised | £57,338,140 | £43,720,756 | 31.1% |
| Residential | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 326 | 286 | 14.0% |
| Lots Sold | 233 | 205 | 13.7% |
| Percent Sold | 71.5% | 71.7% | -0.3% |
| Total Raised | £35,731,140 | £27,831,700 | 28.4% |
| Commercial | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 120 | 116 | 3.4% |
| Lots Sold | 93 | 91 | 2.2% |
| Percent Sold | 77.5% | 78.4% | -1.1% |
| Total Raised | £21,607,000 | £15,889,056 | 36.0% |
Wales
| Total | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 402 | 412 | -2.4% |
| Lots Sold | 323 | 303 | 6.6% |
| Percent Sold | 80.3% | 73.5% | 9.3% |
| Total Raised | £26,786,716 | £25,466,900 | 5.2% |
| Residential | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 286 | 271 | 5.5% |
| Lots Sold | 227 | 197 | 15.2% |
| Percent Sold | 79.4% | 72.7% | 9.2% |
| Total Raised | £15,515,903 | £15,611,800 | -0.6% |
| Commercial | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 116 | 141 | -17.7% |
| Lots Sold | 96 | 106 | -9.4% |
| Percent Sold | 82.8% | 75.2% | 10.1% |
| Total Raised | £11,270,813 | £9,855,100 | 14.4% |
West Midlands
| Total | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 805 | 638 | 26.2% |
| Lots Sold | 653 | 496 | 31.7% |
| Percent Sold | 81.1% | 77.7% | 4.4% |
| Total Raised | £73,741,055 | £59,535,573 | 23.9% |
| Residential | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 638 | 498 | 28.1% |
| Lots Sold | 516 | 392 | 31.6% |
| Percent Sold | 80.9% | 78.7% | 2.8% |
| Total Raised | £51,039,605 | £36,776,633 | 38.8% |
| Commercial | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 167 | 140 | 19.3% |
| Lots Sold | 137 | 104 | 31.7% |
| Percent Sold | 82% | 74.3% | 10.4% |
| Total Raised | £22,701,450 | £22,758,940 | -0.3% |
Yorkshire and The Humber
| Total | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 910 | 749 | 21.5% |
| Lots Sold | 676 | 564 | 19.9% |
| Percent Sold | 74.3% | 75.3% | -1.3% |
| Total Raised | £68,952,380 | £55,805,440 | 23.6% |
| Residential | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 723 | 611 | 18.3% |
| Lots Sold | 538 | 468 | 15.0% |
| Percent Sold | 74.4% | 76.6% | -2.9% |
| Total Raised | £42,640,930 | £41,213,690 | 3.5% |
| Commercial | |||
|---|---|---|---|
| December 2013 - February 2014 | December 2012 - February 2013 | Increase | |
| Lots Offered | 187 | 138 | 35.5% |
| Lots Sold | 138 | 96 | 43.8% |
| Percent Sold | 73.8% | 69.6% | 6.0% |
| Total Raised | £26,311,450 | £14,591,750 | 80.3% |
Your Comments
| If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime. |
