Auction Data for August 2014

Essential Auction News

David Sandeman, Managing Director Welcome to the September newsletter that looks back at property auction activity in August and preceding periods. Figures show a slight dip in the monthly activity when compared with August 2013, with lots offered and lots sold both down 5% and 11% respectively whilst total raised fell by over 14% to £56M. However, being a relatively quiet month in the auction calendar one should probably look to the rolling quarterly and yearly figures for a more accurate account of the market's strength, and these both remain largely positive.

As ever I would welcome any comments or feedback you may have regarding the newsletter or indeed the wider market in general.

Kind regards

David Sandeman
Managing Director
davids@eigroup.co.uk
01737 232 289

National Auction Analysis

Both residential and commercial markets suffered a dip in August, with falls in lots offered (5% residential, 7% commercial) and in lots sold (11% residential, 20% commercial).

The rolling quarterly figures show that the residential sector grew by 4% in terms of lots offered and 3% in lots sold, with a 9% gain in amounts raised. Conversely, commercial sector figures show a 1% fall in lots offered and a 4% fall in lots sold over the same period, however the amount raised continues to swell as figures show a 32% gain in this regard.

Total

Last Month Last Quarter Last Year
August 2014 August 2013 Increase June 2014 - August 2014 June 2013 - August 2013 Increase September 2013 - August 2014 September 2012 - August 2013 Increase
Lots Offered 907 956 -5.1% 8,083 7,832 3.2% 35,053 34,211 2.5%
Lots Sold 615 694 -11.4% 5,927 5,820 1.8% 27,102 26,121 3.8%
Percent Sold 67.8% 72.6% -6.6% 73.3% 74.3% -1.3% 77.3% 76.4% 1.2%
Total Raised £56,081,350 £65,705,234 -14.6% £898,440,223 £783,443,333 14.7% £4,182,781,204 £3,643,239,031 14.8%

Residential

Last Month Last Quarter Last Year
August 2014 August 2013 Increase June 2014 - August 2014 June 2013 - August 2013 Increase September 2013 - August 2014 September 2012 - August 2013 Increase
Lots Offered 831 874 -4.9% 6,680 6,412 4.2% 28,335 27,796 1.9%
Lots Sold 566 633 -10.6% 4,927 4,777 3.1% 21,920 21,290 3.0%
Percent Sold 68.1% 72.4% -5.9% 73.8% 74.5% -0.9% 77.4% 76.6% 1.0%
Total Raised £49,187,350 £59,264,634 -17.0% £647,420,333 £593,701,639 9.0% £2,907,948,434 £2,592,526,606 12.2%

Commercial

Last Month Last Quarter Last Year
August 2014 August 2013 Increase June 2014 - August 2014 June 2013 - August 2013 Increase September 2013 - August 2014 September 2012 - August 2013 Increase
Lots Offered 76 82 -7.3% 1,403 1,420 -1.2% 6,718 6,415 4.7%
Lots Sold 49 61 -19.7% 1,000 1,043 -4.1% 5,182 4,831 7.3%
Percent Sold 64.5% 74.4% -13.3% 71.3% 73.5% -3.0% 77.1% 75.3% 2.4%
Total Raised £6,894,000 £6,440,600 7.0% £251,019,890 £189,741,694 32.3% £1,274,832,770 £1,050,712,425 21.3%


Regional Auction Analysis

As is usually the case, variations across all the measurable parameters can be seen across the regions.

East Anglia

Total
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 286 229 24.9%
Lots Sold 234 176 33.0%
Percent Sold 81.8% 76.9% 6.4%
Total Raised £28,928,200 £24,971,550 15.8%


Residential
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 233 173 34.7%
Lots Sold 195 135 44.4%
Percent Sold 83.7% 78% 7.3%
Total Raised £20,454,200 £15,737,550 30.0%


Commercial
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 53 56 -5.4%
Lots Sold 39 41 -4.9%
Percent Sold 73.6% 73.2% 0.5%
Total Raised £8,474,000 £9,234,000 -8.2%


East Midlands

Total
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 597 638 -6.4%
Lots Sold 435 484 -10.1%
Percent Sold 72.9% 75.9% -4.0%
Total Raised £53,231,350 £52,191,400 2.0%


Residential
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 500 531 -5.8%
Lots Sold 369 407 -9.3%
Percent Sold 73.8% 76.6% -3.7%
Total Raised £42,856,600 £39,139,400 9.5%


Commercial
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 97 107 -9.3%
Lots Sold 66 77 -14.3%
Percent Sold 68% 72% -5.6%
Total Raised £10,374,750 £13,052,000 -20.5%


London

Total
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 704 587 19.9%
Lots Sold 539 496 8.7%
Percent Sold 76.6% 84.5% -9.3%
Total Raised £221,591,550 £177,845,375 24.6%


Residential
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 625 527 18.6%
Lots Sold 470 446 5.4%
Percent Sold 75.2% 84.6% -11.1%
Total Raised £166,974,450 £152,795,125 9.3%


Commercial
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 79 60 31.7%
Lots Sold 69 50 38.0%
Percent Sold 87.3% 83.3% 4.8%
Total Raised £54,617,100 £25,050,250 118.0%


North-East

Total
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 799 776 3.0%
Lots Sold 561 559 0.4%
Percent Sold 70.2% 72% -2.5%
Total Raised £43,559,150 £46,180,169 -5.7%


Residential
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 752 718 4.7%
Lots Sold 532 518 2.7%
Percent Sold 70.7% 72.1% -1.9%
Total Raised £38,823,150 £40,998,420 -5.3%


Commercial
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 47 58 -19.0%
Lots Sold 29 41 -29.3%
Percent Sold 61.7% 70.7% -12.7%
Total Raised £4,736,000 £5,181,749 -8.6%


North-West

Total
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 1,175 1,491 -21.2%
Lots Sold 843 1,142 -26.2%
Percent Sold 71.7% 76.6% -6.4%
Total Raised £86,681,398 £97,303,790 -10.9%


Residential
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 894 1,185 -24.6%
Lots Sold 650 917 -29.1%
Percent Sold 72.7% 77.4% -6.1%
Total Raised £51,364,168 £70,608,305 -27.3%


Commercial
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 281 306 -8.2%
Lots Sold 193 225 -14.2%
Percent Sold 68.7% 73.5% -6.5%
Total Raised £35,317,230 £26,695,485 32.3%


North-West Home Counties

Total
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 265 262 1.1%
Lots Sold 213 203 4.9%
Percent Sold 80.4% 77.5% 3.7%
Total Raised £67,790,000 £47,333,400 43.2%


Residential
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 197 207 -4.8%
Lots Sold 156 158 -1.3%
Percent Sold 79.2% 76.3% 3.8%
Total Raised £40,340,350 £32,015,350 26.0%


Commercial
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 68 55 23.6%
Lots Sold 57 45 26.7%
Percent Sold 83.8% 81.8% 2.4%
Total Raised £27,449,650 £15,318,050 79.2%


Northern Ireland

Total
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 391 249 57.0%
Lots Sold 285 164 73.8%
Percent Sold 72.9% 65.9% 10.6%
Total Raised £19,166,200 £9,160,400 109.2%


Residential
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 345 229 50.7%
Lots Sold 252 149 69.1%
Percent Sold 73% 65.1% 12.1%
Total Raised £16,248,700 £7,795,400 108.4%


Commercial
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 46 20 130.0%
Lots Sold 33 15 120.0%
Percent Sold 71.7% 75% -4.4%
Total Raised £2,917,500 £1,365,000 113.7%


Scotland

Total
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 294 269 9.3%
Lots Sold 137 127 7.9%
Percent Sold 46.6% 47.2% -1.3%
Total Raised £7,790,350 £8,239,820 -5.5%


Residential
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 231 215 7.4%
Lots Sold 106 95 11.6%
Percent Sold 45.9% 44.2% 3.8%
Total Raised £4,706,350 £4,302,820 9.4%


Commercial
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 63 54 16.7%
Lots Sold 31 32 -3.1%
Percent Sold 49.2% 59.3% -17.0%
Total Raised £3,084,000 £3,937,000 -21.7%


South-East Home Counties

Total
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 791 698 13.3%
Lots Sold 630 546 15.4%
Percent Sold 79.6% 78.2% 1.8%
Total Raised £124,930,921 £101,130,100 23.5%


Residential
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 666 536 24.3%
Lots Sold 528 421 25.4%
Percent Sold 79.3% 78.5% 1.0%
Total Raised £91,212,721 £72,485,650 25.8%


Commercial
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 125 162 -22.8%
Lots Sold 102 125 -18.4%
Percent Sold 81.6% 77.2% 5.7%
Total Raised £33,718,200 £28,644,450 17.7%


South-West

Total
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 598 547 9.3%
Lots Sold 441 411 7.3%
Percent Sold 73.7% 75.1% -1.9%
Total Raised £86,910,510 £67,435,450 28.9%


Residential
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 445 413 7.7%
Lots Sold 320 306 4.6%
Percent Sold 71.9% 74.1% -3.0%
Total Raised £58,545,350 £48,052,950 21.8%


Commercial
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 153 134 14.2%
Lots Sold 121 105 15.2%
Percent Sold 79.1% 78.4% 0.9%
Total Raised £28,365,160 £19,382,500 46.3%


Wales

Total
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 550 514 7.0%
Lots Sold 385 389 -1.0%
Percent Sold 70% 75.7% -7.5%
Total Raised £31,761,694 £32,388,710 -1.9%


Residential
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 424 392 8.2%
Lots Sold 301 308 -2.3%
Percent Sold 71% 78.6% -9.7%
Total Raised £23,188,194 £24,794,100 -6.5%


Commercial
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 126 122 3.3%
Lots Sold 84 81 3.7%
Percent Sold 66.7% 66.4% 0.5%
Total Raised £8,573,500 £7,594,610 12.9%


West Midlands

Total
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 875 705 24.1%
Lots Sold 672 523 28.5%
Percent Sold 76.8% 74.2% 3.5%
Total Raised £73,441,000 £61,409,600 19.6%


Residential
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 731 559 30.8%
Lots Sold 578 420 37.6%
Percent Sold 79.1% 75.1% 5.3%
Total Raised £54,547,750 £44,771,000 21.8%


Commercial
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 144 146 -1.4%
Lots Sold 94 103 -8.7%
Percent Sold 65.3% 70.5% -7.4%
Total Raised £18,893,250 £16,638,600 13.6%


Yorkshire and The Humber

Total
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 758 867 -12.6%
Lots Sold 552 600 -8.0%
Percent Sold 72.8% 69.2% 5.2%
Total Raised £52,657,900 £57,853,569 -9.0%


Residential
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 637 727 -12.4%
Lots Sold 470 497 -5.4%
Percent Sold 73.8% 68.4% 7.9%
Total Raised £38,158,350 £40,205,569 -5.1%


Commercial
June 2014 - August 2014 June 2013 - August 2013 Increase
Lots Offered 121 140 -13.6%
Lots Sold 82 103 -20.4%
Percent Sold 67.8% 73.6% -7.9%
Total Raised £14,499,550 £17,648,000 -17.8%


Your Comments

If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime.