Essential Auction News
![]() |
Welcome to the February newsletter that looks back at auction activity in January and preceding periods. January is often the quietest month in the auction calendar, and this is reflected in the figures as only 508 lots were offered across 21 UK property auctions (down 6% on January 2014). There was little change in the number of lots sold however the amount raised increased slightly, by 3.1% to £33.9M.
This year we are expecting a rise in the number of properties being offered and sold via online auction. The innovative method of sale, which sees properties listed online and allows interested parties to place bids in a secure, eBay-style arena, provides vendors with an alternative, flexible route to market whilst buyers enjoy longer transactional timescales and a less-pressurised enviornment in which to secure property. As ever I would welcome any comments or feedback you may have regarding the newsletter or indeed the wider market in general. Kind regards David Sandeman Managing Director davids@eigroup.co.uk 01737 232 289 |
National Auction Analysis
As mentioned above, January's figures do not really provide an accurate barometer of the market's health due to the small number of auctions held. The rolling quarterly figures, which report on auctions held between November and January, show a marginal fall in residential sales (down 2.6%) yet a sizeable gain in residential receipts (up 7.1%). The commercial market fared less well during the same period, with falls in lots offered (down 11.5%) and lots sold (down 8.3%), whilst commercial receipts totalled £209.3M - a 3% reduction on the same period last year.
There will be a full quota of auctions in February which will provide us with a better indication of the strength of the market. |
Total
Last Month | Last Quarter | Last Year | |||||||
---|---|---|---|---|---|---|---|---|---|
January 2015 | January 2014 | Increase | November 2014 - January 2015 | November 2013 - January 2014 | Increase | February 2014 - January 2015 | February 2013 - January 2014 | Increase | |
Lots Offered | 508 | 541 | -6.1% | 5,975 | 6,095 | -2.0% | 34,977 | 34,148 | 2.4% |
Lots Sold | 365 | 371 | -1.6% | 4,459 | 4,632 | -3.7% | 26,879 | 26,557 | 1.2% |
Percent Sold | 71.9% | 68.6% | 4.8% | 74.6% | 76% | -1.8% | 76.8% | 77.8% | -1.3% |
Total Raised | £33,906,989 | £32,894,488 | 3.1% | £697,409,746 | £672,068,707 | 3.8% | £4,378,724,099 | £3,835,822,602 | 14.2% |
Residential
Last Month | Last Quarter | Last Year | |||||||
---|---|---|---|---|---|---|---|---|---|
January 2015 | January 2014 | Increase | November 2014 - January 2015 | November 2013 - January 2014 | Increase | February 2014 - January 2015 | February 2013 - January 2014 | Increase | |
Lots Offered | 465 | 492 | -5.5% | 4,894 | 4,874 | 0.4% | 28,501 | 27,524 | 3.5% |
Lots Sold | 338 | 339 | -0.3% | 3,618 | 3,715 | -2.6% | 21,844 | 21,429 | 1.9% |
Percent Sold | 72.7% | 68.9% | 5.5% | 73.9% | 76.2% | -3.0% | 76.6% | 77.9% | -1.7% |
Total Raised | £30,263,989 | £29,670,488 | 2.0% | £488,153,175 | £455,797,830 | 7.1% | £3,057,863,012 | £2,681,900,605 | 14.0% |
Commercial
Last Month | Last Quarter | Last Year | |||||||
---|---|---|---|---|---|---|---|---|---|
January 2015 | January 2014 | Increase | November 2014 - January 2015 | November 2013 - January 2014 | Increase | February 2014 - January 2015 | February 2013 - January 2014 | Increase | |
Lots Offered | 43 | 49 | -12.2% | 1,081 | 1,221 | -11.5% | 6,476 | 6,624 | -2.2% |
Lots Sold | 27 | 32 | -15.6% | 841 | 917 | -8.3% | 5,035 | 5,128 | -1.8% |
Percent Sold | 62.8% | 65.3% | -3.8% | 77.8% | 75.1% | 3.6% | 77.7% | 77.4% | 0.4% |
Total Raised | £3,643,000 | £3,224,000 | 13.0% | £209,256,571 | £216,270,877 | -3.2% | £1,320,861,087 | £1,153,921,997 | 14.5% |
Regional Auction Analysis
As is usually the case, variations across all the measurable parameters can be seen across the regions. |
East Anglia
Total | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 188 | 200 | -6.0% |
Lots Sold | 147 | 152 | -3.3% |
Percent Sold | 78.2% | 76% | 2.9% |
Total Raised | £25,103,250 | £25,654,399 | -2.1% |
Residential | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 152 | 146 | 4.1% |
Lots Sold | 120 | 113 | 6.2% |
Percent Sold | 78.9% | 77.4% | 1.9% |
Total Raised | £16,463,750 | £16,196,000 | 1.7% |
Commercial | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 36 | 54 | -33.3% |
Lots Sold | 27 | 39 | -30.8% |
Percent Sold | 75% | 72.2% | 3.9% |
Total Raised | £8,639,500 | £9,458,399 | -8.7% |
East Midlands
Total | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 546 | 505 | 8.1% |
Lots Sold | 417 | 389 | 7.2% |
Percent Sold | 76.4% | 77% | -0.8% |
Total Raised | £52,686,214 | £48,512,909 | 8.6% |
Residential | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 437 | 406 | 7.6% |
Lots Sold | 326 | 310 | 5.2% |
Percent Sold | 74.6% | 76.4% | -2.4% |
Total Raised | £35,821,164 | £31,080,199 | 15.3% |
Commercial | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 109 | 99 | 10.1% |
Lots Sold | 91 | 79 | 15.2% |
Percent Sold | 83.5% | 79.8% | 4.6% |
Total Raised | £16,865,050 | £17,432,710 | -3.3% |
London
Total | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 427 | 472 | -9.5% |
Lots Sold | 343 | 424 | -19.1% |
Percent Sold | 80.3% | 89.8% | -10.6% |
Total Raised | £145,740,000 | £149,862,500 | -2.8% |
Residential | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 386 | 407 | -5.2% |
Lots Sold | 305 | 367 | -16.9% |
Percent Sold | 79% | 90.2% | -12.4% |
Total Raised | £126,400,000 | £120,375,500 | 5.0% |
Commercial | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 41 | 65 | -36.9% |
Lots Sold | 38 | 57 | -33.3% |
Percent Sold | 92.7% | 87.7% | 5.7% |
Total Raised | £19,340,000 | £29,487,000 | -34.4% |
North-East
Total | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 650 | 674 | -3.6% |
Lots Sold | 467 | 497 | -6.0% |
Percent Sold | 71.8% | 73.7% | -2.6% |
Total Raised | £36,769,950 | £42,120,915 | -12.7% |
Residential | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 588 | 621 | -5.3% |
Lots Sold | 418 | 456 | -8.3% |
Percent Sold | 71.1% | 73.4% | -3.1% |
Total Raised | £28,139,700 | £34,996,415 | -19.6% |
Commercial | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 62 | 53 | 17.0% |
Lots Sold | 49 | 41 | 19.5% |
Percent Sold | 79% | 77.4% | 2.1% |
Total Raised | £8,630,250 | £7,124,500 | 21.1% |
North-West
Total | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 771 | 901 | -14.4% |
Lots Sold | 576 | 680 | -15.3% |
Percent Sold | 74.7% | 75.5% | -1.1% |
Total Raised | £62,327,485 | £65,761,340 | -5.2% |
Residential | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 613 | 700 | -12.4% |
Lots Sold | 462 | 532 | -13.2% |
Percent Sold | 75.4% | 76% | -0.8% |
Total Raised | £39,453,864 | £40,792,385 | -3.3% |
Commercial | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 158 | 201 | -21.4% |
Lots Sold | 114 | 148 | -23.0% |
Percent Sold | 72.2% | 73.6% | -1.9% |
Total Raised | £22,873,621 | £24,968,955 | -8.4% |
North-West Home Counties
Total | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 219 | 226 | -3.1% |
Lots Sold | 168 | 172 | -2.3% |
Percent Sold | 76.7% | 76.1% | 0.8% |
Total Raised | £61,892,150 | £51,360,000 | 20.5% |
Residential | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 164 | 165 | -0.6% |
Lots Sold | 122 | 134 | -9.0% |
Percent Sold | 74.4% | 81.2% | -8.4% |
Total Raised | £34,791,500 | £30,309,500 | 14.8% |
Commercial | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 55 | 61 | -9.8% |
Lots Sold | 46 | 38 | 21.1% |
Percent Sold | 83.6% | 62.3% | 34.2% |
Total Raised | £27,100,650 | £21,050,500 | 28.7% |
Northern Ireland
Total | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 258 | 158 | 63.3% |
Lots Sold | 193 | 120 | 60.8% |
Percent Sold | 74.8% | 75.9% | -1.4% |
Total Raised | £13,823,550 | £7,533,250 | 83.5% |
Residential | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 212 | 129 | 64.3% |
Lots Sold | 153 | 97 | 57.7% |
Percent Sold | 72.2% | 75.2% | -4.0% |
Total Raised | £10,641,050 | £5,576,750 | 90.8% |
Commercial | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 46 | 29 | 58.6% |
Lots Sold | 40 | 23 | 73.9% |
Percent Sold | 87% | 79.3% | 9.7% |
Total Raised | £3,182,500 | £1,956,500 | 62.7% |
Scotland
Total | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 285 | 259 | 10.0% |
Lots Sold | 143 | 140 | 2.1% |
Percent Sold | 50.2% | 54.1% | -7.2% |
Total Raised | £10,654,700 | £10,004,583 | 6.5% |
Residential | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 230 | 205 | 12.2% |
Lots Sold | 114 | 114 | 0.0% |
Percent Sold | 49.6% | 55.6% | -10.8% |
Total Raised | £6,035,450 | £6,392,583 | -5.6% |
Commercial | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 55 | 54 | 1.9% |
Lots Sold | 29 | 26 | 11.5% |
Percent Sold | 52.7% | 48.1% | 9.6% |
Total Raised | £4,619,250 | £3,612,000 | 27.9% |
South-East Home Counties
Total | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 643 | 582 | 10.5% |
Lots Sold | 512 | 492 | 4.1% |
Percent Sold | 79.6% | 84.5% | -5.8% |
Total Raised | £110,559,218 | £105,544,850 | 4.8% |
Residential | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 483 | 422 | 14.5% |
Lots Sold | 389 | 356 | 9.3% |
Percent Sold | 80.5% | 84.4% | -4.6% |
Total Raised | £71,369,218 | £57,492,800 | 24.1% |
Commercial | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 160 | 160 | 0.0% |
Lots Sold | 123 | 136 | -9.6% |
Percent Sold | 76.9% | 85% | -9.5% |
Total Raised | £39,190,000 | £48,052,050 | -18.4% |
South-West
Total | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 387 | 458 | -15.5% |
Lots Sold | 285 | 327 | -12.8% |
Percent Sold | 73.6% | 71.4% | 3.1% |
Total Raised | £49,530,900 | £53,155,700 | -6.8% |
Residential | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 301 | 336 | -10.4% |
Lots Sold | 210 | 235 | -10.6% |
Percent Sold | 69.8% | 69.9% | -0.1% |
Total Raised | £33,545,650 | £34,857,950 | -3.8% |
Commercial | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 86 | 122 | -29.5% |
Lots Sold | 75 | 92 | -18.5% |
Percent Sold | 87.2% | 75.4% | 15.6% |
Total Raised | £15,985,250 | £18,297,750 | -12.6% |
Wales
Total | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 398 | 330 | 20.6% |
Lots Sold | 309 | 250 | 23.6% |
Percent Sold | 77.6% | 75.8% | 2.4% |
Total Raised | £30,432,704 | £19,892,666 | 53.0% |
Residential | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 303 | 249 | 21.7% |
Lots Sold | 237 | 192 | 23.4% |
Percent Sold | 78.2% | 77.1% | 1.4% |
Total Raised | £17,957,704 | £14,010,453 | 28.2% |
Commercial | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 95 | 81 | 17.3% |
Lots Sold | 72 | 58 | 24.1% |
Percent Sold | 75.8% | 71.6% | 5.9% |
Total Raised | £12,475,000 | £5,882,213 | 112.1% |
West Midlands
Total | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 619 | 631 | -1.9% |
Lots Sold | 479 | 501 | -4.4% |
Percent Sold | 77.4% | 79.4% | -2.5% |
Total Raised | £57,637,900 | £48,705,155 | 18.3% |
Residential | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 520 | 497 | 4.6% |
Lots Sold | 400 | 395 | 1.3% |
Percent Sold | 76.9% | 79.5% | -3.3% |
Total Raised | £37,141,900 | £33,655,655 | 10.4% |
Commercial | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 99 | 134 | -26.1% |
Lots Sold | 79 | 106 | -25.5% |
Percent Sold | 79.8% | 79.1% | 0.9% |
Total Raised | £20,496,000 | £15,049,500 | 36.2% |
Yorkshire and The Humber
Total | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 584 | 699 | -16.5% |
Lots Sold | 420 | 488 | -13.9% |
Percent Sold | 71.9% | 69.8% | 3.0% |
Total Raised | £40,251,725 | £43,960,440 | -8.4% |
Residential | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 505 | 591 | -14.6% |
Lots Sold | 362 | 414 | -12.6% |
Percent Sold | 71.7% | 70.1% | 2.3% |
Total Raised | £30,392,225 | £30,061,640 | 1.1% |
Commercial | |||
---|---|---|---|
November 2014 - January 2015 | November 2013 - January 2014 | Increase | |
Lots Offered | 79 | 108 | -26.9% |
Lots Sold | 58 | 74 | -21.6% |
Percent Sold | 73.4% | 68.5% | 7.2% |
Total Raised | £9,859,500 | £13,898,800 | -29.1% |
Your Comments
If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime. |