Essential Auction News
![]() |
Welcome to the March newsletter that looks back at auction activity in February and preceding periods. The market has been running at full speed over the last 12-18 months and appears to have taken a breather in February, as figures show a 5% fall in lots offered and lots sold and a 3% decrease in the amount raised. The industry still achieved a very respectable 78.2% sale rate, indicating that a strong demand for auction property still exists despite the slight dip in available stock.
As ever I would welcome any comments or feedback you may have regarding the newsletter or indeed the wider market in general. Kind regards David Sandeman Managing Director davids@eigroup.co.uk 01737 232 289 |
National Auction Analysis
The residential auction market has actually been cooling off for several months now, and figures below show a fall in lots sold for a fifth consecutive month - down 6% to 2,335 lots. The rolling quarterly figures are indicative of this recent downturn, with falls evident in all four of the measurable parameters, however the rolling yearly figures remain positive due to the strong results achieved in the first half of 2014.
The monthly figures for the commercial market are largely comparable to last year, with the gavel falling on 660 lots (just two fewer than Feb 2014) and raising over £135M (down 2.4%). |
Total
Last Month | Last Quarter | Last Year | |||||||
---|---|---|---|---|---|---|---|---|---|
February 2015 | February 2014 | Increase | December 2014 - February 2015 | December 2013 - February 2014 | Increase | March 2014 - February 2015 | March 2013 - February 2014 | Increase | |
Lots Offered | 3,831 | 4,037 | -5.1% | 7,836 | 8,086 | -3.1% | 34,804 | 34,226 | 1.7% |
Lots Sold | 2,995 | 3,157 | -5.1% | 5,997 | 6,293 | -4.7% | 26,612 | 26,492 | 0.5% |
Percent Sold | 78.2% | 78.2% | 0.0% | 76.5% | 77.8% | -1.7% | 76.5% | 77.4% | -1.2% |
Total Raised | £477,331,494 | £494,218,537 | -3.4% | £1,003,529,113 | £1,008,858,739 | -0.5% | £4,337,913,079 | £3,857,109,526 | 12.5% |
Residential
Last Month | Last Quarter | Last Year | |||||||
---|---|---|---|---|---|---|---|---|---|
February 2015 | February 2014 | Increase | December 2014 - February 2015 | December 2013 - February 2014 | Increase | March 2014 - February 2015 | March 2013 - February 2014 | Increase | |
Lots Offered | 3,002 | 3,191 | -5.9% | 6,199 | 6,363 | -2.6% | 28,344 | 27,593 | 2.7% |
Lots Sold | 2,335 | 2,495 | -6.4% | 4,706 | 4,956 | -5.0% | 21,613 | 21,359 | 1.2% |
Percent Sold | 77.8% | 78.2% | -0.5% | 75.9% | 77.9% | -2.6% | 76.3% | 77.4% | -1.4% |
Total Raised | £342,272,455 | £355,867,772 | -3.8% | £682,093,276 | £683,324,247 | -0.2% | £3,032,630,041 | £2,719,241,540 | 11.5% |
Commercial
Last Month | Last Quarter | Last Year | |||||||
---|---|---|---|---|---|---|---|---|---|
February 2015 | February 2014 | Increase | December 2014 - February 2015 | December 2013 - February 2014 | Increase | March 2014 - February 2015 | March 2013 - February 2014 | Increase | |
Lots Offered | 829 | 846 | -2.0% | 1,637 | 1,723 | -5.0% | 6,460 | 6,633 | -2.6% |
Lots Sold | 660 | 662 | -0.3% | 1,291 | 1,337 | -3.4% | 4,999 | 5,133 | -2.6% |
Percent Sold | 79.6% | 78.3% | 1.7% | 78.9% | 77.6% | 1.7% | 77.4% | 77.4% | 0.0% |
Total Raised | £135,059,039 | £138,350,765 | -2.4% | £321,435,837 | £325,534,492 | -1.3% | £1,305,283,038 | £1,137,867,986 | 14.7% |
Regional Auction Analysis
As is usually the case, variations across all the measurable parameters can be seen across the regions. |
East Anglia
Total | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 274 | 269 | 1.9% |
Lots Sold | 224 | 221 | 1.4% |
Percent Sold | 81.8% | 82.2% | -0.5% |
Total Raised | £35,956,250 | £38,621,554 | -6.9% |
Residential | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 205 | 185 | 10.8% |
Lots Sold | 174 | 154 | 13.0% |
Percent Sold | 84.9% | 83.2% | 2.0% |
Total Raised | £23,157,750 | £21,112,355 | 9.7% |
Commercial | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 69 | 84 | -17.9% |
Lots Sold | 50 | 67 | -25.4% |
Percent Sold | 72.5% | 79.8% | -9.1% |
Total Raised | £12,798,500 | £17,509,199 | -26.9% |
East Midlands
Total | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 665 | 599 | 11.0% |
Lots Sold | 511 | 473 | 8.0% |
Percent Sold | 76.8% | 79% | -2.8% |
Total Raised | £61,846,742 | £58,153,502 | 6.4% |
Residential | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 534 | 494 | 8.1% |
Lots Sold | 405 | 392 | 3.3% |
Percent Sold | 75.8% | 79.4% | -4.5% |
Total Raised | £39,157,165 | £39,101,242 | 0.1% |
Commercial | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 131 | 105 | 24.8% |
Lots Sold | 106 | 81 | 30.9% |
Percent Sold | 80.9% | 77.1% | 4.9% |
Total Raised | £22,689,577 | £19,052,260 | 19.1% |
London
Total | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 714 | 841 | -15.1% |
Lots Sold | 580 | 738 | -21.4% |
Percent Sold | 81.2% | 87.8% | -7.5% |
Total Raised | £246,139,800 | £269,429,320 | -8.6% |
Residential | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 648 | 742 | -12.7% |
Lots Sold | 520 | 646 | -19.5% |
Percent Sold | 80.2% | 87.1% | -7.9% |
Total Raised | £216,689,700 | £221,025,220 | -2.0% |
Commercial | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 66 | 99 | -33.3% |
Lots Sold | 60 | 92 | -34.8% |
Percent Sold | 90.9% | 92.9% | -2.2% |
Total Raised | £29,450,100 | £48,404,100 | -39.2% |
North-East
Total | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 777 | 871 | -10.8% |
Lots Sold | 582 | 633 | -8.1% |
Percent Sold | 74.9% | 72.7% | 3.0% |
Total Raised | £50,026,200 | £58,064,494 | -13.8% |
Residential | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 694 | 791 | -12.3% |
Lots Sold | 520 | 569 | -8.6% |
Percent Sold | 74.9% | 71.9% | 4.2% |
Total Raised | £38,063,450 | £44,484,244 | -14.4% |
Commercial | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 83 | 80 | 3.8% |
Lots Sold | 62 | 64 | -3.1% |
Percent Sold | 74.7% | 80% | -6.6% |
Total Raised | £11,962,750 | £13,580,250 | -11.9% |
North-West
Total | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 1,275 | 1,298 | -1.8% |
Lots Sold | 958 | 947 | 1.2% |
Percent Sold | 75.1% | 73% | 2.9% |
Total Raised | £94,131,389 | £91,586,755 | 2.8% |
Residential | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 949 | 940 | 1.0% |
Lots Sold | 722 | 696 | 3.7% |
Percent Sold | 76.1% | 74% | 2.8% |
Total Raised | £55,493,368 | £54,477,800 | 1.9% |
Commercial | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 326 | 358 | -8.9% |
Lots Sold | 236 | 251 | -6.0% |
Percent Sold | 72.4% | 70.1% | 3.3% |
Total Raised | £38,638,021 | £37,108,955 | 4.1% |
North-West Home Counties
Total | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 324 | 340 | -4.7% |
Lots Sold | 261 | 264 | -1.1% |
Percent Sold | 80.6% | 77.6% | 3.9% |
Total Raised | £92,252,950 | £79,654,450 | 15.8% |
Residential | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 225 | 243 | -7.4% |
Lots Sold | 179 | 196 | -8.7% |
Percent Sold | 79.6% | 80.7% | -1.4% |
Total Raised | £48,518,250 | £48,831,750 | -0.6% |
Commercial | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 99 | 97 | 2.1% |
Lots Sold | 82 | 68 | 20.6% |
Percent Sold | 82.8% | 70.1% | 18.1% |
Total Raised | £43,734,700 | £30,822,700 | 41.9% |
Northern Ireland
Total | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 205 | 190 | 7.9% |
Lots Sold | 116 | 132 | -12.1% |
Percent Sold | 56.6% | 69.5% | -18.6% |
Total Raised | £8,579,400 | £8,563,750 | 0.2% |
Residential | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 195 | 181 | 7.7% |
Lots Sold | 111 | 129 | -14.0% |
Percent Sold | 56.9% | 71.3% | -20.2% |
Total Raised | £7,835,400 | £8,026,250 | -2.4% |
Commercial | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 10 | 9 | 11.1% |
Lots Sold | 5 | 3 | 66.7% |
Percent Sold | 50% | 33.3% | 50.2% |
Total Raised | £744,000 | £537,500 | 38.4% |
Scotland
Total | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 199 | 188 | 5.9% |
Lots Sold | 99 | 112 | -11.6% |
Percent Sold | 49.7% | 59.6% | -16.6% |
Total Raised | £13,527,400 | £11,137,133 | 21.5% |
Residential | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 139 | 138 | 0.7% |
Lots Sold | 61 | 77 | -20.8% |
Percent Sold | 43.9% | 55.8% | -21.3% |
Total Raised | £3,847,800 | £4,600,333 | -16.4% |
Commercial | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 60 | 50 | 20.0% |
Lots Sold | 38 | 35 | 8.6% |
Percent Sold | 63.3% | 70% | -9.6% |
Total Raised | £9,679,600 | £6,536,800 | 48.1% |
South-East Home Counties
Total | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 915 | 927 | -1.3% |
Lots Sold | 741 | 795 | -6.8% |
Percent Sold | 81% | 85.8% | -5.6% |
Total Raised | £165,520,568 | £166,829,490 | -0.8% |
Residential | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 689 | 676 | 1.9% |
Lots Sold | 557 | 583 | -4.5% |
Percent Sold | 80.8% | 86.2% | -6.3% |
Total Raised | £106,892,968 | £96,737,475 | 10.5% |
Commercial | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 226 | 251 | -10.0% |
Lots Sold | 184 | 212 | -13.2% |
Percent Sold | 81.4% | 84.5% | -3.7% |
Total Raised | £58,627,600 | £70,092,015 | -16.4% |
South-West
Total | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 412 | 446 | -7.6% |
Lots Sold | 309 | 326 | -5.2% |
Percent Sold | 75% | 73.1% | 2.6% |
Total Raised | £58,607,600 | £57,338,140 | 2.2% |
Residential | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 316 | 326 | -3.1% |
Lots Sold | 228 | 233 | -2.1% |
Percent Sold | 72.2% | 71.5% | 1.0% |
Total Raised | £36,281,850 | £35,731,140 | 1.5% |
Commercial | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 96 | 120 | -20.0% |
Lots Sold | 81 | 93 | -12.9% |
Percent Sold | 84.4% | 77.5% | 8.9% |
Total Raised | £22,325,750 | £21,607,000 | 3.3% |
Wales
Total | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 462 | 402 | 14.9% |
Lots Sold | 352 | 323 | 9.0% |
Percent Sold | 76.2% | 80.3% | -5.1% |
Total Raised | £34,554,000 | £26,786,716 | 29.0% |
Residential | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 325 | 286 | 13.6% |
Lots Sold | 247 | 227 | 8.8% |
Percent Sold | 76% | 79.4% | -4.3% |
Total Raised | £18,245,500 | £15,515,903 | 17.6% |
Commercial | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 137 | 116 | 18.1% |
Lots Sold | 105 | 96 | 9.4% |
Percent Sold | 76.6% | 82.8% | -7.5% |
Total Raised | £16,308,500 | £11,270,813 | 44.7% |
West Midlands
Total | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 819 | 805 | 1.7% |
Lots Sold | 659 | 653 | 0.9% |
Percent Sold | 80.5% | 81.1% | -0.7% |
Total Raised | £82,649,339 | £73,741,055 | 12.1% |
Residential | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 660 | 638 | 3.4% |
Lots Sold | 523 | 516 | 1.4% |
Percent Sold | 79.2% | 80.9% | -2.1% |
Total Raised | £49,182,950 | £51,039,605 | -3.6% |
Commercial | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 159 | 167 | -4.8% |
Lots Sold | 136 | 137 | -0.7% |
Percent Sold | 85.5% | 82% | 4.3% |
Total Raised | £33,466,389 | £22,701,450 | 47.4% |
Yorkshire and The Humber
Total | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 795 | 910 | -12.6% |
Lots Sold | 605 | 676 | -10.5% |
Percent Sold | 76.1% | 74.3% | 2.4% |
Total Raised | £59,737,475 | £68,952,380 | -13.4% |
Residential | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 620 | 723 | -14.2% |
Lots Sold | 459 | 538 | -14.7% |
Percent Sold | 74% | 74.4% | -0.5% |
Total Raised | £38,727,125 | £42,640,930 | -9.2% |
Commercial | |||
---|---|---|---|
December 2014 - February 2015 | December 2013 - February 2014 | Increase | |
Lots Offered | 175 | 187 | -6.4% |
Lots Sold | 146 | 138 | 5.8% |
Percent Sold | 83.4% | 73.8% | 13.0% |
Total Raised | £21,010,350 | £26,311,450 | -20.1% |
Your Comments
If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime. |