Essential Auction News
![]() |
Welcome to the September newsletter that looks back at property auction activity in August and preceding periods. As is usually the case August was relatively quiet when compared to other months, with only 47 auctions held offering predominantly residential stock. Therefore one should not read too much into the slight falls that are evident in the figures below, with lots offered and lots sold both dipping by 8% and 9% respectively.
The rolling quarterly figures, which are perhaps more indicative as to the current health of the market, show marginal falls in lots offered (down 3.6%), no change in lots sold and a 9% gain in the total raised to £980M. Unlike the British weather the property auction market appears to be 'holding steady'! As ever I welcome any feedback you may have regarding the newsletters or indeed the wider market in general. Kind regards David Sandeman Managing Director davids@eigroup.co.uk 01737 232 289 |
National Auction Analysis
The rolling quarterly figures show a recent dip in the number of properties going to auction - 4% fewer residential and 2% fewer commercial lots offered in the 3-month period to August. Yet encouragingly the demand amongst auction buyers remains strong, as demonstrated by increasing sale rates in both sectors over the same period to 75.9% and 76.9% respectively. I would hope and expect this to continue for some time yet, as record low interest rates, rising rents and perpetual house price increases make an investment in auction property an attractive proposition. |
Total
Last Month | Last Quarter | Last Year | |||||||
---|---|---|---|---|---|---|---|---|---|
August 2015 | August 2014 | Increase | June 2015 - August 2015 | June 2014 - August 2014 | Increase | September 2014 - August 2015 | September 2013 - August 2014 | Increase | |
Lots Offered | 835 | 907 | -7.9% | 7,796 | 8,083 | -3.6% | 33,819 | 35,053 | -3.5% |
Lots Sold | 559 | 617 | -9.4% | 5,932 | 5,930 | 0.0% | 25,795 | 27,105 | -4.8% |
Percent Sold | 66.9% | 68% | -1.6% | 76.1% | 73.4% | 3.7% | 76.3% | 77.3% | -1.3% |
Total Raised | £51,927,427 | £56,281,350 | -7.7% | £980,324,430 | £898,750,223 | 9.1% | £4,299,570,474 | £4,183,091,204 | 2.8% |
Residential
Last Month | Last Quarter | Last Year | |||||||
---|---|---|---|---|---|---|---|---|---|
August 2015 | August 2014 | Increase | June 2015 - August 2015 | June 2014 - August 2014 | Increase | September 2014 - August 2015 | September 2013 - August 2014 | Increase | |
Lots Offered | 763 | 831 | -8.2% | 6,421 | 6,680 | -3.9% | 27,272 | 28,335 | -3.8% |
Lots Sold | 517 | 567 | -8.8% | 4,874 | 4,929 | -1.1% | 20,670 | 21,922 | -5.7% |
Percent Sold | 67.8% | 68.2% | -0.6% | 75.9% | 73.8% | 2.8% | 75.8% | 77.4% | -2.1% |
Total Raised | £47,873,427 | £49,337,350 | -3.0% | £730,283,448 | £647,680,333 | 12.8% | £3,016,200,158 | £2,908,208,434 | 3.7% |
Commercial
Last Month | Last Quarter | Last Year | |||||||
---|---|---|---|---|---|---|---|---|---|
August 2015 | August 2014 | Increase | June 2015 - August 2015 | June 2014 - August 2014 | Increase | September 2014 - August 2015 | September 2013 - August 2014 | Increase | |
Lots Offered | 72 | 76 | -5.3% | 1,375 | 1,403 | -2.0% | 6,547 | 6,718 | -2.5% |
Lots Sold | 42 | 50 | -16.0% | 1,058 | 1,001 | 5.7% | 5,125 | 5,183 | -1.1% |
Percent Sold | 58.3% | 65.8% | -11.4% | 76.9% | 71.3% | 7.9% | 78.3% | 77.2% | 1.4% |
Total Raised | £4,054,000 | £6,944,000 | -41.6% | £250,040,982 | £251,069,890 | -0.4% | £1,283,370,316 | £1,274,882,770 | 0.7% |
Regional Auction Analysis
As is usually the case, variations across all the measurable parameters can be seen across the regions. |
East Anglia
Total | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 262 | 286 | -8.4% |
Lots Sold | 209 | 234 | -10.7% |
Percent Sold | 79.8% | 81.8% | -2.4% |
Total Raised | £28,687,700 | £28,928,200 | -0.8% |
Residential | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 206 | 233 | -11.6% |
Lots Sold | 162 | 195 | -16.9% |
Percent Sold | 78.6% | 83.7% | -6.1% |
Total Raised | £21,707,700 | £20,454,200 | 6.1% |
Commercial | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 56 | 53 | 5.7% |
Lots Sold | 47 | 39 | 20.5% |
Percent Sold | 83.9% | 73.6% | 14.0% |
Total Raised | £6,980,000 | £8,474,000 | -17.6% |
East Midlands
Total | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 652 | 597 | 9.2% |
Lots Sold | 507 | 437 | 16.0% |
Percent Sold | 77.8% | 73.2% | 6.3% |
Total Raised | £66,797,953 | £53,431,350 | 25.0% |
Residential | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 528 | 500 | 5.6% |
Lots Sold | 396 | 370 | 7.0% |
Percent Sold | 75% | 74% | 1.4% |
Total Raised | £47,331,102 | £43,006,600 | 10.1% |
Commercial | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 124 | 97 | 27.8% |
Lots Sold | 111 | 67 | 65.7% |
Percent Sold | 89.5% | 69.1% | 29.5% |
Total Raised | £19,466,851 | £10,424,750 | 86.7% |
London
Total | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 632 | 704 | -10.2% |
Lots Sold | 534 | 539 | -0.9% |
Percent Sold | 84.5% | 76.6% | 10.3% |
Total Raised | £223,912,300 | £221,591,550 | 1.0% |
Residential | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 575 | 625 | -8.0% |
Lots Sold | 482 | 470 | 2.6% |
Percent Sold | 83.8% | 75.2% | 11.4% |
Total Raised | £193,196,300 | £166,974,450 | 15.7% |
Commercial | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 57 | 79 | -27.8% |
Lots Sold | 52 | 69 | -24.6% |
Percent Sold | 91.2% | 87.3% | 4.5% |
Total Raised | £30,716,000 | £54,617,100 | -43.8% |
North-East
Total | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 762 | 799 | -4.6% |
Lots Sold | 510 | 561 | -9.1% |
Percent Sold | 66.9% | 70.2% | -4.7% |
Total Raised | £44,466,951 | £43,559,150 | 2.1% |
Residential | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 710 | 752 | -5.6% |
Lots Sold | 467 | 532 | -12.2% |
Percent Sold | 65.8% | 70.7% | -6.9% |
Total Raised | £34,415,351 | £38,823,150 | -11.4% |
Commercial | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 52 | 47 | 10.6% |
Lots Sold | 43 | 29 | 48.3% |
Percent Sold | 82.7% | 61.7% | 34.0% |
Total Raised | £10,051,600 | £4,736,000 | 112.2% |
North-West
Total | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 1,152 | 1,175 | -2.0% |
Lots Sold | 870 | 844 | 3.1% |
Percent Sold | 75.5% | 71.8% | 5.2% |
Total Raised | £90,091,010 | £86,791,398 | 3.8% |
Residential | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 944 | 894 | 5.6% |
Lots Sold | 731 | 651 | 12.3% |
Percent Sold | 77.4% | 72.8% | 6.3% |
Total Raised | £63,010,160 | £51,474,168 | 22.4% |
Commercial | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 208 | 281 | -26.0% |
Lots Sold | 139 | 193 | -28.0% |
Percent Sold | 66.8% | 68.7% | -2.8% |
Total Raised | £27,080,850 | £35,317,230 | -23.3% |
North-West Home Counties
Total | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 279 | 265 | 5.3% |
Lots Sold | 229 | 213 | 7.5% |
Percent Sold | 82.1% | 80.4% | 2.1% |
Total Raised | £68,267,300 | £67,790,000 | 0.7% |
Residential | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 221 | 197 | 12.2% |
Lots Sold | 186 | 156 | 19.2% |
Percent Sold | 84.2% | 79.2% | 6.3% |
Total Raised | £49,745,500 | £40,340,350 | 23.3% |
Commercial | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 58 | 68 | -14.7% |
Lots Sold | 43 | 57 | -24.6% |
Percent Sold | 74.1% | 83.8% | -11.6% |
Total Raised | £18,521,800 | £27,449,650 | -32.5% |
Northern Ireland
Total | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 289 | 391 | -26.1% |
Lots Sold | 159 | 285 | -44.2% |
Percent Sold | 55% | 72.9% | -24.6% |
Total Raised | £10,791,200 | £19,166,200 | -43.7% |
Residential | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 228 | 345 | -33.9% |
Lots Sold | 122 | 252 | -51.6% |
Percent Sold | 53.5% | 73% | -26.7% |
Total Raised | £7,782,200 | £16,248,700 | -52.1% |
Commercial | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 61 | 46 | 32.6% |
Lots Sold | 37 | 33 | 12.1% |
Percent Sold | 60.7% | 71.7% | -15.3% |
Total Raised | £3,009,000 | £2,917,500 | 3.1% |
Scotland
Total | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 215 | 294 | -26.9% |
Lots Sold | 142 | 137 | 3.6% |
Percent Sold | 66% | 46.6% | 41.6% |
Total Raised | £13,401,551 | £7,790,350 | 72.0% |
Residential | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 153 | 231 | -33.8% |
Lots Sold | 96 | 106 | -9.4% |
Percent Sold | 62.7% | 45.9% | 36.6% |
Total Raised | £5,054,350 | £4,706,350 | 7.4% |
Commercial | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 62 | 63 | -1.6% |
Lots Sold | 46 | 31 | 48.4% |
Percent Sold | 74.2% | 49.2% | 50.8% |
Total Raised | £8,347,201 | £3,084,000 | 170.7% |
South-East Home Counties
Total | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 853 | 791 | 7.8% |
Lots Sold | 696 | 630 | 10.5% |
Percent Sold | 81.6% | 79.6% | 2.5% |
Total Raised | £160,646,800 | £124,930,921 | 28.6% |
Residential | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 693 | 666 | 4.1% |
Lots Sold | 566 | 528 | 7.2% |
Percent Sold | 81.7% | 79.3% | 3.0% |
Total Raised | £115,464,650 | £91,212,721 | 26.6% |
Commercial | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 160 | 125 | 28.0% |
Lots Sold | 130 | 102 | 27.5% |
Percent Sold | 81.3% | 81.6% | -0.4% |
Total Raised | £45,182,150 | £33,718,200 | 34.0% |
South-West
Total | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 614 | 598 | 2.7% |
Lots Sold | 470 | 441 | 6.6% |
Percent Sold | 76.5% | 73.7% | 3.8% |
Total Raised | £93,260,651 | £86,910,510 | 7.3% |
Residential | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 466 | 445 | 4.7% |
Lots Sold | 350 | 320 | 9.4% |
Percent Sold | 75.1% | 71.9% | 4.5% |
Total Raised | £70,558,151 | £58,545,350 | 20.5% |
Commercial | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 148 | 153 | -3.3% |
Lots Sold | 120 | 121 | -0.8% |
Percent Sold | 81.1% | 79.1% | 2.5% |
Total Raised | £22,702,500 | £28,365,160 | -20.0% |
Wales
Total | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 553 | 550 | 0.5% |
Lots Sold | 415 | 385 | 7.8% |
Percent Sold | 75% | 70% | 7.1% |
Total Raised | £36,040,649 | £31,761,694 | 13.5% |
Residential | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 405 | 424 | -4.5% |
Lots Sold | 316 | 301 | 5.0% |
Percent Sold | 78% | 71% | 9.9% |
Total Raised | £26,094,219 | £23,188,194 | 12.5% |
Commercial | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 148 | 126 | 17.5% |
Lots Sold | 99 | 84 | 17.9% |
Percent Sold | 66.9% | 66.7% | 0.3% |
Total Raised | £9,946,430 | £8,573,500 | 16.0% |
West Midlands
Total | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 879 | 875 | 0.5% |
Lots Sold | 685 | 672 | 1.9% |
Percent Sold | 77.9% | 76.8% | 1.4% |
Total Raised | £78,911,963 | £73,441,000 | 7.4% |
Residential | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 733 | 731 | 0.3% |
Lots Sold | 571 | 578 | -1.2% |
Percent Sold | 77.9% | 79.1% | -1.5% |
Total Raised | £57,760,363 | £54,547,750 | 5.9% |
Commercial | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 146 | 144 | 1.4% |
Lots Sold | 114 | 94 | 21.3% |
Percent Sold | 78.1% | 65.3% | 19.6% |
Total Raised | £21,151,600 | £18,893,250 | 12.0% |
Yorkshire and The Humber
Total | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 654 | 758 | -13.7% |
Lots Sold | 506 | 552 | -8.3% |
Percent Sold | 77.4% | 72.8% | 6.3% |
Total Raised | £65,048,402 | £52,657,900 | 23.5% |
Residential | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 559 | 637 | -12.2% |
Lots Sold | 429 | 470 | -8.7% |
Percent Sold | 76.7% | 73.8% | 3.9% |
Total Raised | £38,163,402 | £38,158,350 | 0.0% |
Commercial | |||
---|---|---|---|
June 2015 - August 2015 | June 2014 - August 2014 | Increase | |
Lots Offered | 95 | 121 | -21.5% |
Lots Sold | 77 | 82 | -6.1% |
Percent Sold | 81.1% | 67.8% | 19.6% |
Total Raised | £26,885,000 | £14,499,550 | 85.4% |
Your Comments
If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime. |