Essential Information Group

November 2019 Newsletter

EIG monthly Newsletter

Essential Auction News

Welcome to the November newsletter that looks back at auction activity in October and preceding periods. Overall lots offered and sold were down by 7.2% and 6% respectively last month, whilst total revenues fell by almost 15% to £410.3M.

Despite seeing the volume of instructions fall in recent times, the industry sale rate has remained steady and largely comparable to the long-term average. This is exemplified by the 73.3% success rate achieved in October - up 1.2% on October 2018 - whilst the rolling quarter and yearly figures also show small gains on the respective periods last year.

As ever I welcome any feedback you may have regarding the newsletters or indeed the wider market in general.

Please note the newsletter can also be viewed online.

Overall Statistics October 2019
Auctions Held in the UK 116
Total Lots Offered 3,188
Total Lots Sold 2,338
Percent Sold 73.3%
Total Realised £410,320,952

National Auction Analysis

The residential market saw only marginal falls of 4.5% in lots offered and 1.9% in lots sold last month, yet despite this the total raised rose slightly to £277.5M (up 0.9%).

Conversely the commercial market saw double-digit falls in lots offered and lots sold of 17.2% and 20% respectively, whilst commercial revenues fells by over a third, to £132.9M (down 35.6%).

Overall

N.B. Figures in brackets denote the comparative period last year

October 2019 August 2019 to October 2019 November 2018 to October 2019
Lots Offered 3,188 (3,437) 7.2% 7,395 (7,901) 6.4% 29,313 (31,818) 7.9%
Lots Sold 2,338 (2,487) 6.0% 5,428 (5,670) 4.3% 21,753 (23,515) 7.5%
Percent Sold 73.3% (72.4%) 1.2% 73.4% (71.8%) 2.2% 74.2% (73.9%) 0.4%
Total Raised £410.3M (£481.3M) 14.7% £822.8M (£938.9M) 12.4% £3,620.0M (£4,146.7M) 12.7%

Residential

N.B. Figures in brackets denote the comparative period last year

October 2019 August 2019 to October 2019 November 2018 to October 2019
Lots Offered 2,567 (2,687) 4.5% 6,239 (6,650) 6.2% 24,904 (26,529) 6.1%
Lots Sold 1,890 (1,927) 1.9% 4,593 (4,775) 3.8% 18,470 (19,531) 5.4%
Percent Sold 73.6% (71.7%) 2.6% 73.6% (71.8%) 2.5% 74.2% (73.6%) 0.8%
Total Raised £277.5M (£275.1M) 0.9% £641.1M (£691.4M) 7.3% £2,653.0M (£2,983.6M) 11.1%

Commercial

N.B. Figures in brackets denote the comparative period last year

October 2019 August 2019 to October 2019 November 2018 to October 2019
Lots Offered 621 (750) 17.2% 1,156 (1,251) 7.6% 4,409 (5,289) 16.6%
Lots Sold 448 (560) 20.0% 835 (895) 6.7% 3,283 (3,984) 17.6%
Percent Sold 72.1% (74.7%) 3.5% 72.2% (71.5%) 1.0% 74.5% (75.3%) 1.1%
Total Raised £132.9M (£206.2M) 35.6% £181.7M (£247.6M) 26.6% £967.0M (£1,163.1M) 16.9%

Regional Auction Analysis

As is usually the case, variations across all the measurable parameters can be seen across the regions.

N.B. Figures in brackets denote the comparative period last year

East-AngliaEast Anglia

August 2019 to October 2019 Total Residential Commercial
Lots Offered 267 (307) 13.0% 211 (256) 17.6% 56 (51) 9.8%
Lots Sold 189 (223) 15.2% 144 (180) 20.0% 45 (43) 4.7%
Percent Sold 70.8% (72.6%) 2.5% 68.2% (70.3%) 3.0% 80.4% (84.3%) 4.6%
Total Raised £34.1M (£36.2M) 5.8% £25.4M (£27.1M) 6.2% £8.7M (£9.1M) 4.4%

East-MidlandsEast Midlands

August 2019 to October 2019 Total Residential Commercial
Lots Offered 532 (577) 7.8% 443 (480) 7.7% 89 (97) 8.2%
Lots Sold 404 (432) 6.5% 340 (373) 8.8% 64 (59) 8.5%
Percent Sold 75.9% (74.9%) 1.3% 76.7% (77.7%) 1.3% 71.9% (60.8%) 18.3%
Total Raised £54.0M (£63.6M) 15.0% £40.9M (£47.0M) 13.1% £13.2M (£16.6M) 20.5%

LondonLondon

August 2019 to October 2019 Total Residential Commercial
Lots Offered 424 (428) 0.9% 365 (391) 6.6% 59 (37) 59.5%
Lots Sold 325 (303) 7.3% 279 (278) 0.4% 46 (25) 84.0%
Percent Sold 76.7% (70.8%) 8.3% 76.4% (71.1%) 7.5% 78.0% (67.6%) 15.4%
Total Raised £147.9M (£146.7M) 0.8% £121.3M (£131.2M) 7.6% £26.6M (£15.4M) 72.1%

North-EastNorth-East

August 2019 to October 2019 Total Residential Commercial
Lots Offered 751 (779) 3.6% 708 (721) 1.8% 43 (58) 25.9%
Lots Sold 517 (550) 6.0% 493 (513) 3.9% 24 (37) 35.1%
Percent Sold 68.8% (70.6%) 2.5% 69.6% (71.2%) 2.2% 55.8% (63.8%) 12.5%
Total Raised £34.8M (£45.5M) 23.6% £30.8M (£34.3M) 10.3% £4.0M (£11.2M) 64.3%

North-WestNorth-West

August 2019 to October 2019 Total Residential Commercial
Lots Offered 1,257 (1,285) 2.2% 1,067 (1,061) 0.6% 190 (224) 15.2%
Lots Sold 911 (906) 0.6% 784 (754) 4.0% 127 (152) 16.4%
Percent Sold 72.5% (70.5%) 2.8% 73.5% (71.1%) 3.4% 66.8% (67.9%) 1.6%
Total Raised £95.8M (£92.0M) 4.1% £71.3M (£65.5M) 8.9% £24.5M (£26.5M) 7.6%

North-West-Home-CountiesNorth-West Home Counties

August 2019 to October 2019 Total Residential Commercial
Lots Offered 325 (317) 2.5% 281 (268) 4.9% 44 (49) 10.2%
Lots Sold 249 (222) 12.2% 213 (184) 15.8% 36 (38) 5.3%
Percent Sold 76.6% (70.0%) 9.4% 75.8% (68.7%) 10.3% 81.8% (77.6%) 5.4%
Total Raised £51.4M (£65.5M) 21.6% £39.0M (£44.2M) 11.8% £12.4M (£21.3M) 41.8%

Northern-IrelandNorthern Ireland

August 2019 to October 2019 Total Residential Commercial
Lots Offered 98 (121) 19.0% 79 (114) 30.7% 19 (7) 171.4%
Lots Sold 49 (57) 14.0% 42 (56) 25.0% 7 (1) 600.0%
Percent Sold 50.0% (47.1%) 6.2% 53.2% (49.1%) 8.4% 36.8% (14.3%) 157.3%
Total Raised £4.4M (£4.2M) 5.8% £4.1M (£4.2M) 2.8% £0.4M (£0.0M) 1,724.3%

ScotlandScotland

August 2019 to October 2019 Total Residential Commercial
Lots Offered 226 (210) 7.6% 184 (152) 21.1% 42 (58) 27.6%
Lots Sold 163 (147) 10.9% 131 (100) 31.0% 32 (47) 31.9%
Percent Sold 72.1% (70.0%) 3.0% 71.2% (65.8%) 8.2% 76.2% (81.0%) 5.9%
Total Raised £12.9M (£15.8M) 18.3% £7.6M (£7.3M) 4.4% £5.3M (£8.5M) 37.8%

South-East-Home-CountiesSouth-East Home Counties

August 2019 to October 2019 Total Residential Commercial
Lots Offered 849 (908) 6.5% 715 (751) 4.8% 134 (157) 14.6%
Lots Sold 641 (635) 0.9% 533 (522) 2.1% 108 (113) 4.4%
Percent Sold 75.5% (69.9%) 8.0% 74.5% (69.5%) 7.2% 80.6% (72.0%) 11.9%
Total Raised £132.9M (£149.8M) 11.3% £101.4M (£105.6M) 4.0% £31.6M (£44.3M) 28.6%

South-WestSouth-West

August 2019 to October 2019 Total Residential Commercial
Lots Offered 527 (524) 0.6% 397 (360) 10.3% 130 (164) 20.7%
Lots Sold 391 (378) 3.4% 299 (249) 20.1% 92 (129) 28.7%
Percent Sold 74.2% (72.1%) 2.9% 75.3% (69.2%) 8.8% 70.8% (78.7%) 10.0%
Total Raised £69.4M (£86.7M) 19.9% £55.6M (£53.2M) 4.6% £13.8M (£33.6M) 58.9%

WalesWales

August 2019 to October 2019 Total Residential Commercial
Lots Offered 567 (576) 1.6% 465 (475) 2.1% 102 (101) 1.0%
Lots Sold 399 (395) 1.0% 338 (335) 0.9% 61 (60) 1.7%
Percent Sold 70.4% (68.6%) 2.6% 72.7% (70.5%) 3.1% 59.8% (59.4%) 0.7%
Total Raised £43.2M (£40.6M) 6.3% £32.9M (£29.3M) 12.4% £10.2M (£11.3M) 9.4%

West-MidlandsWest Midlands

August 2019 to October 2019 Total Residential Commercial
Lots Offered 848 (1,111) 23.7% 712 (970) 26.6% 136 (141) 3.5%
Lots Sold 644 (821) 21.6% 539 (715) 24.6% 105 (106) 0.9%
Percent Sold 75.9% (73.9%) 2.7% 75.7% (73.7%) 2.7% 77.2% (75.2%) 2.7%
Total Raised £87.8M (£129.0M) 31.9% £68.4M (£93.6M) 26.9% £19.4M (£35.5M) 45.4%

Yorkshire-and-The-HumberYorkshire and The Humber

August 2019 to October 2019 Total Residential Commercial
Lots Offered 724 (758) 4.5% 612 (651) 6.0% 112 (107) 4.7%
Lots Sold 546 (601) 9.2% 458 (516) 11.2% 88 (85) 3.5%
Percent Sold 75.4% (79.3%) 4.9% 74.8% (79.3%) 5.7% 78.6% (79.4%) 1.0%
Total Raised £54.1M (£63.3M) 14.5% £42.4M (£49.0M) 13.4% £11.7M (£14.3M) 18.3%

Your Comments

If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime.

A word from the editor

David Sandeman
As ever I welcome any feedback you may have regarding the newsletters or indeed the wider market in general.

Kind regards

David Sandeman
davids@eigroup.co.uk

Copyright © 2019 Essential Information Group