Essential Information Group

December 2020 Newsletter

EIG monthly Newsletter

Essential Auction News

Welcome to our December newsletter which looks back on November's activity, and what a month it was! November is the first month this year that when compared with the same month last year i.e. November 2019 all 12 metrics for the monthly comparisons were up. Overall lots up were by 6.5%, and the amount raised by a staggering 75%. It went from £116M in Nov. 2019 to almost £204M in Nov. 2020.

In the Commercial sector, 50% more lots were offered, and the amount raised went up 337% from £13M to £57M.

On behalf of all my excellent colleagues here at Essential Information Group may I take the opportunity to wish you a peaceful and restful holiday and that next year gets us back to a more normal way of life.

Please note the newsletter can also be viewed online.

Overall Statistics November 2020
Auctions Held in the UK 39
Total Lots Offered 1,351
Total Lots Sold 959
Percent Sold 71%
Total Realised £203,907,370

National Auction Analysis

Overall

N.B. Figures in brackets denote the comparative period last year

November 2020 September 2020 to November 2020 December 2019 to November 2020
Lots Offered 1,351 (1,268) 6.5% 6,872 (7,834) 12.3% 23,122 (28,929) 20.1%
Lots Sold 959 (858) 11.8% 5,257 (5,737) 8.4% 17,834 (21,655) 17.6%
Percent Sold 71.0% (67.7%) 4.9% 76.5% (73.2%) 4.5% 77.1% (74.9%) 2.9%
Total Raised £203.9M (£116.5M) 75.0% £994.0M (£876.1M) 13.5% £3,197.3M (£3,585.4M) 10.8%

Residential

N.B. Figures in brackets denote the comparative period last year

November 2020 September 2020 to November 2020 December 2019 to November 2020
Lots Offered 1,157 (1,139) 1.6% 6,004 (6,621) 9.3% 19,958 (24,565) 18.8%
Lots Sold 815 (773) 5.4% 4,591 (4,858) 5.5% 15,391 (18,391) 16.3%
Percent Sold 70.4% (67.9%) 3.7% 76.5% (73.4%) 4.2% 77.1% (74.9%) 2.9%
Total Raised £146.9M (£103.4M) 42.0% £774.8M (£685.0M) 13.1% £2,413.4M (£2,617.9M) 7.8%

Commercial

N.B. Figures in brackets denote the comparative period last year

November 2020 September 2020 to November 2020 December 2019 to November 2020
Lots Offered 194 (129) 50.4% 868 (1,213) 28.4% 3,164 (4,364) 27.5%
Lots Sold 144 (85) 69.4% 666 (879) 24.2% 2,443 (3,264) 25.2%
Percent Sold 74.2% (65.9%) 12.6% 76.7% (72.5%) 5.8% 77.2% (74.8%) 3.2%
Total Raised £57.0M (£13.0M) 337.1% £219.2M (£191.1M) 14.7% £783.9M (£967.4M) 19.0%

Regional Auction Analysis

As is usually the case, variations across all the measurable parameters can be seen across the regions.

N.B. Figures in brackets denote the comparative period last year

East-AngliaEast Anglia

(Includes Cambridgeshire, Norfolk, Suffolk)

September 2020 to November 2020 Total Residential Commercial
Lots Offered 307 (292) 5.1% 269 (226) 19.0% 38 (66) 42.4%
Lots Sold 232 (202) 14.9% 200 (152) 31.6% 32 (50) 36.0%
Percent Sold 75.6% (69.2%) 9.2% 74.3% (67.3%) 10.4% 84.2% (75.8%) 11.1%
Total Raised £43.7M (£36.7M) 19.1% £32.8M (£28.3M) 15.9% £11.0M (£8.4M) 29.9%

East-MidlandsEast Midlands

(Includes Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire, Rutland)

September 2020 to November 2020 Total Residential Commercial
Lots Offered 585 (567) 3.2% 500 (474) 5.5% 85 (93) 8.6%
Lots Sold 440 (433) 1.6% 378 (363) 4.1% 62 (70) 11.4%
Percent Sold 75.2% (76.4%) 1.6% 75.6% (76.6%) 1.3% 72.9% (75.3%) 3.2%
Total Raised £77.2M (£61.4M) 25.8% £60.3M (£46.2M) 30.6% £16.9M (£15.2M) 11.4%

LondonLondon

September 2020 to November 2020 Total Residential Commercial
Lots Offered 674 (484) 39.3% 627 (422) 48.6% 47 (62) 24.2%
Lots Sold 511 (365) 40.0% 470 (317) 48.3% 41 (48) 14.6%
Percent Sold 75.8% (75.4%) 0.5% 75.0% (75.1%) 0.1% 87.2% (77.4%) 12.7%
Total Raised £214.7M (£163.2M) 31.5% £173.8M (£136.5M) 27.4% £40.9M (£26.8M) 52.8%

North-EastNorth-East

(Includes Cleveland, County Durham, Northumberland, Tyne and Wear)

September 2020 to November 2020 Total Residential Commercial
Lots Offered 415 (866) 52.1% 393 (821) 52.1% 22 (45) 51.1%
Lots Sold 312 (573) 45.5% 295 (551) 46.5% 17 (22) 22.7%
Percent Sold 75.2% (66.2%) 13.6% 75.1% (67.1%) 11.9% 77.3% (48.9%) 58.1%
Total Raised £19.7M (£36.5M) 45.9% £17.5M (£32.7M) 46.6% £2.3M (£3.8M) 40.1%

North-WestNorth-West

(Includes Cheshire, Cumbria, Isle of Man, Lancashire, Merseyside)

September 2020 to November 2020 Total Residential Commercial
Lots Offered 1,267 (1,226) 3.3% 1,133 (1,035) 9.5% 134 (191) 29.8%
Lots Sold 892 (887) 0.6% 797 (760) 4.9% 95 (127) 25.2%
Percent Sold 70.4% (72.3%) 2.6% 70.3% (73.4%) 4.2% 70.9% (66.5%) 6.6%
Total Raised £97.9M (£94.1M) 4.0% £83.5M (£69.6M) 20.0% £14.4M (£24.6M) 41.2%

North-West-Home-CountiesNorth-West Home Counties

(Includes Bedfordshire, Berkshire, Buckinghamshire, Hertfordshire, Middlesex, Oxfordshire)

September 2020 to November 2020 Total Residential Commercial
Lots Offered 427 (351) 21.7% 356 (303) 17.5% 71 (48) 47.9%
Lots Sold 318 (264) 20.5% 258 (228) 13.2% 60 (36) 66.7%
Percent Sold 74.5% (75.2%) 0.9% 72.5% (75.2%) 3.6% 84.5% (75.0%) 12.7%
Total Raised £91.4M (£55.9M) 63.3% £65.1M (£42.1M) 54.6% £26.2M (£13.8M) 90.0%

Northern-IrelandNorthern Ireland

September 2020 to November 2020 Total Residential Commercial
Lots Offered 1 (103) 99.0% 1 (81) 98.8% 0 (22) 100.0%
Lots Sold 0 (48) 100.0% 0 (41) 100.0% 0 (7) 100.0%
Percent Sold 0.0% (46.6%) 100.0% 0.0% (50.6%) 100.0% 0.0% (31.8%) 100.0%
Total Raised £0.0M (£3.5M) 100.0% £0.0M (£3.2M) 100.0% £0.0M (£0.3M) 100.0%

ScotlandScotland

September 2020 to November 2020 Total Residential Commercial
Lots Offered 59 (275) 78.5% 27 (222) 87.8% 32 (53) 39.6%
Lots Sold 51 (209) 75.6% 23 (167) 86.2% 28 (42) 33.3%
Percent Sold 86.4% (76.0%) 13.7% 85.2% (75.2%) 13.3% 87.5% (79.2%) 10.5%
Total Raised £8.8M (£14.7M) 40.4% £1.5M (£8.6M) 82.2% £7.2M (£6.1M) 18.6%

South-East-Home-CountiesSouth-East Home Counties

(Includes East Sussex, Essex, Hampshire, Isle of Wight, Kent, Surrey, West Sussex, Channel Islands)

September 2020 to November 2020 Total Residential Commercial
Lots Offered 1,020 (929) 9.8% 882 (789) 11.8% 138 (140) 1.4%
Lots Sold 790 (698) 13.2% 688 (584) 17.8% 102 (114) 10.5%
Percent Sold 77.5% (75.1%) 3.2% 78.0% (74.0%) 5.4% 73.9% (81.4%) 9.2%
Total Raised £192.6M (£139.2M) 38.3% £148.0M (£106.7M) 38.7% £44.6M (£32.5M) 37.2%

South-WestSouth-West

(Includes Avon, Cornwall, Devon, Dorset, Gloucestershire, Somerset, Wiltshire, Isles of Scilly)

September 2020 to November 2020 Total Residential Commercial
Lots Offered 469 (592) 20.8% 370 (445) 16.9% 99 (147) 32.7%
Lots Sold 388 (443) 12.4% 306 (335) 8.7% 82 (108) 24.1%
Percent Sold 82.7% (74.8%) 10.6% 82.7% (75.3%) 9.8% 82.8% (73.5%) 12.7%
Total Raised £76.9M (£80.0M) 3.9% £60.4M (£61.3M) 1.5% £16.5M (£18.6M) 11.7%

WalesWales

September 2020 to November 2020 Total Residential Commercial
Lots Offered 376 (469) 19.8% 316 (377) 16.2% 60 (92) 34.8%
Lots Sold 291 (337) 13.6% 248 (281) 11.7% 43 (56) 23.2%
Percent Sold 77.4% (71.9%) 7.6% 78.5% (74.5%) 5.4% 71.7% (60.9%) 17.7%
Total Raised £34.6M (£37.7M) 8.3% £24.7M (£28.3M) 12.8% £9.9M (£9.4M) 5.2%

West-MidlandsWest Midlands

(Includes Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands, Worcestershire)

September 2020 to November 2020 Total Residential Commercial
Lots Offered 746 (943) 20.9% 673 (807) 16.6% 73 (136) 46.3%
Lots Sold 607 (718) 15.5% 552 (612) 9.8% 55 (106) 48.1%
Percent Sold 81.4% (76.1%) 7.0% 82.0% (75.8%) 8.2% 75.3% (77.9%) 3.3%
Total Raised £84.6M (£97.2M) 13.0% £69.8M (£77.4M) 9.9% £14.8M (£19.8M) 25.3%

Yorkshire-and-The-HumberYorkshire and The Humber

(Includes North Humberside, North Yorkshire, South Humberside, South Yorkshire, West Yorkshire)

September 2020 to November 2020 Total Residential Commercial
Lots Offered 526 (737) 28.6% 457 (619) 26.2% 69 (118) 41.5%
Lots Sold 425 (560) 24.1% 376 (467) 19.5% 49 (93) 47.3%
Percent Sold 80.8% (76.0%) 6.3% 82.3% (75.4%) 9.2% 71.0% (78.8%) 9.9%
Total Raised £51.8M (£55.8M) 7.2% £37.4M (£44.1M) 15.2% £14.5M (£11.8M) 22.8%

Your Comments

If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime.

A word from the editor

David Sandeman
As ever I welcome any feedback you may have regarding the newsletters or indeed the wider market in general.

Kind regards

David Sandeman
davids@eigroup.co.uk

Copyright © 2020 Essential Information Group