Essential Information Group

October 2021 Newsletter

EIG monthly Newsletter

Essential Auction News

Welcome to the October newsletter that looks back at auction activity in September and preceding periods. Overall, September saw 25 of the measurable metrics increase and 11 decrease. Whilst the number of lots offered and sold was down 3%, the percent sold rose slightly to 78.1% and the amount raised increased by 15% to £539.5M.

Looking back at recent years, the amounts raised were: Sept 2020 - £469M & Sept 2019 - £338M, a significant increase for 2021 in comparison. Much of the increase was due to an exceptionally busy commercial auction market, with £154M of sales compared with £107.8M in 2020. The recent gains helped push the overall amount raised for the quarter above £1.11bn, and our records show this is the highest amount recorded in Q3 since 2007 (£1.37bn).

The percent sold in both the residential and commercial markets remained largely comparable with the rates achieved last year, reaching the mid-to-late seventies. In the regions a wide variance is seen with some regions full of green ‘up arrows’, with others showing predominantly red ‘down arrows’.

As ever I would welcome any comments or feedback you may have regarding the newsletter or indeed the wider market in general.

Please note the newsletter can also be viewed online.

Overall Statistics September 2021
Auctions Held in the UK 77
Total Lots Offered 2,943
Total Lots Sold 2,299
Percent Sold 78.1%
Total Realised £539,463,086

National Auction Analysis

Overall

N.B. Figures in brackets denote the comparative period last year

September 2021 July 2021 to September 2021 October 2020 to September 2021
Lots Offered 2,943 (3,043) 3.3% 6,409 (6,248) 2.6% 25,121 (23,793) 5.6%
Lots Sold 2,299 (2,372) 3.1% 5,014 (4,959) 1.1% 19,763 (18,257) 8.2%
Percent Sold 78.1% (77.9%) 0.3% 78.2% (79.4%) 1.5% 78.7% (76.7%) 2.6%
Total Raised £539.5M (£469.6M) 14.9% £1,111.8M (£968.3M) 14.8% £4,089.5M (£3,235.8M) 26.4%

Residential

N.B. Figures in brackets denote the comparative period last year

September 2021 July 2021 to September 2021 October 2020 to September 2021
Lots Offered 2,498 (2,605) 4.1% 5,528 (5,378) 2.8% 22,067 (20,314) 8.6%
Lots Sold 1,959 (2,037) 3.8% 4,351 (4,272) 1.8% 17,349 (15,597) 11.2%
Percent Sold 78.4% (78.2%) 0.3% 78.7% (79.4%) 0.9% 78.6% (76.8%) 2.3%
Total Raised £385.3M (£361.8M) 6.5% £825.0M (£741.7M) 11.2% £3,110.0M (£2,387.6M) 30.3%

Commercial

N.B. Figures in brackets denote the comparative period last year

September 2021 July 2021 to September 2021 October 2020 to September 2021
Lots Offered 445 (438) 1.6% 881 (870) 1.3% 3,054 (3,479) 12.2%
Lots Sold 340 (335) 1.5% 663 (687) 3.5% 2,414 (2,660) 9.2%
Percent Sold 76.4% (76.5%) 0.1% 75.3% (79.0%) 4.7% 79.0% (76.5%) 3.3%
Total Raised £154.2M (£107.8M) 43.0% £286.8M (£226.6M) 26.5% £979.6M (£848.2M) 15.5%

Regional Auction Analysis

As is usually the case, variations across all the measurable parameters can be seen across the regions.

N.B. Figures in brackets denote the comparative period last year

East-AngliaEast Anglia

(Includes Cambridgeshire, Norfolk, Suffolk)

July 2021 to September 2021 Total Residential Commercial
Lots Offered 259 (266) 2.6% 215 (219) 1.8% 44 (47) 6.4%
Lots Sold 213 (207) 2.9% 176 (167) 5.4% 37 (40) 7.5%
Percent Sold 82.2% (77.8%) 5.7% 81.9% (76.3%) 7.3% 84.1% (85.1%) 1.2%
Total Raised £44.8M (£42.0M) 6.7% £29.1M (£27.9M) 4.3% £15.8M (£14.1M) 11.6%

East-MidlandsEast Midlands

(Includes Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire, Rutland)

July 2021 to September 2021 Total Residential Commercial
Lots Offered 466 (541) 13.9% 424 (457) 7.2% 42 (84) 50.0%
Lots Sold 373 (433) 13.9% 336 (371) 9.4% 37 (62) 40.3%
Percent Sold 80.0% (80.0%) 0.0% 79.2% (81.2%) 2.5% 88.1% (73.8%) 19.4%
Total Raised £65.0M (£71.8M) 9.5% £49.7M (£55.0M) 9.8% £15.4M (£16.8M) 8.4%

LondonLondon

July 2021 to September 2021 Total Residential Commercial
Lots Offered 574 (602) 4.7% 541 (553) 2.2% 33 (49) 32.7%
Lots Sold 428 (481) 11.0% 405 (440) 8.0% 23 (41) 43.9%
Percent Sold 74.6% (79.9%) 6.6% 74.9% (79.6%) 5.9% 69.7% (83.7%) 16.7%
Total Raised £205.3M (£213.7M) 3.9% £184.2M (£173.2M) 6.3% £21.2M (£40.6M) 47.8%

North-EastNorth-East

(Includes Cleveland, County Durham, Northumberland, Tyne and Wear)

July 2021 to September 2021 Total Residential Commercial
Lots Offered 361 (497) 27.4% 332 (468) 29.1% 29 (29) 0.0%
Lots Sold 282 (411) 31.4% 260 (387) 32.8% 22 (24) 8.3%
Percent Sold 78.1% (82.7%) 5.6% 78.3% (82.7%) 5.3% 75.9% (82.8%) 8.3%
Total Raised £30.4M (£26.3M) 15.2% £19.3M (£20.6M) 6.4% £11.1M (£5.7M) 92.4%

North-WestNorth-West

(Includes Cheshire, Cumbria, Isle of Man, Lancashire, Merseyside)

July 2021 to September 2021 Total Residential Commercial
Lots Offered 1,148 (1,093) 5.0% 1,028 (964) 6.6% 120 (129) 7.0%
Lots Sold 844 (815) 3.6% 763 (719) 6.1% 81 (96) 15.6%
Percent Sold 73.5% (74.6%) 1.5% 74.2% (74.6%) 0.5% 67.5% (74.4%) 9.3%
Total Raised £109.6M (£92.3M) 18.7% £89.1M (£75.6M) 17.9% £20.5M (£16.7M) 22.5%

North-West-Home-CountiesNorth-West Home Counties

(Includes Bedfordshire, Berkshire, Buckinghamshire, Hertfordshire, Middlesex, Oxfordshire)

July 2021 to September 2021 Total Residential Commercial
Lots Offered 353 (375) 5.9% 308 (315) 2.2% 45 (60) 25.0%
Lots Sold 282 (295) 4.4% 248 (246) 0.8% 34 (49) 30.6%
Percent Sold 79.9% (78.7%) 1.5% 80.5% (78.1%) 3.1% 75.6% (81.7%) 7.5%
Total Raised £89.6M (£80.6M) 11.1% £63.5M (£65.1M) 2.5% £26.0M (£15.4M) 68.5%

Northern-IrelandNorthern Ireland

July 2021 to September 2021 Total Residential Commercial
Lots Offered 2 (0) n/a 2 (0) n/a 0 (0) n/a
Lots Sold 2 (0) n/a 2 (0) n/a 0 (0) n/a
Percent Sold 100.0% (0.0%) n/a 100.0% (0.0%) n/a 0.0% (0.0%) n/a
Total Raised £0.2M (£0.0M) n/a £0.2M (£0.0M) n/a £0.0M (£0.0M) n/a

ScotlandScotland

July 2021 to September 2021 Total Residential Commercial
Lots Offered 40 (53) 24.5% 21 (22) 4.5% 19 (31) 38.7%
Lots Sold 32 (48) 33.3% 14 (18) 22.2% 18 (30) 40.0%
Percent Sold 80.0% (90.6%) 11.7% 66.7% (81.8%) 18.5% 94.7% (96.8%) 2.2%
Total Raised £13.2M (£11.1M) 18.8% £0.6M (£1.1M) 41.7% £12.6M (£10.1M) 25.3%

South-East-Home-CountiesSouth-East Home Counties

(Includes East Sussex, Essex, Hampshire, Isle of Wight, Kent, Surrey, West Sussex, Channel Islands)

July 2021 to September 2021 Total Residential Commercial
Lots Offered 1,056 (960) 10.0% 867 (801) 8.2% 189 (159) 18.9%
Lots Sold 807 (769) 4.9% 687 (641) 7.2% 120 (128) 6.3%
Percent Sold 76.4% (80.1%) 4.6% 79.2% (80.0%) 1.0% 63.5% (80.5%) 21.1%
Total Raised £213.5M (£194.1M) 10.0% £152.8M (£140.8M) 8.5% £60.8M (£53.3M) 14.0%

South-WestSouth-West

(Includes Avon, Cornwall, Devon, Dorset, Gloucestershire, Somerset, Wiltshire, Isles of Scilly)

July 2021 to September 2021 Total Residential Commercial
Lots Offered 522 (442) 18.1% 406 (341) 19.1% 116 (101) 14.9%
Lots Sold 437 (368) 18.8% 342 (285) 20.0% 95 (83) 14.5%
Percent Sold 83.7% (83.3%) 0.5% 84.2% (83.6%) 0.7% 81.9% (82.2%) 0.4%
Total Raised £116.7M (£85.3M) 36.8% £83.6M (£62.6M) 33.5% £33.1M (£22.7M) 45.9%

WalesWales

July 2021 to September 2021 Total Residential Commercial
Lots Offered 416 (354) 17.5% 326 (297) 9.8% 90 (57) 57.9%
Lots Sold 318 (268) 18.7% 245 (226) 8.4% 73 (42) 73.8%
Percent Sold 76.4% (75.7%) 0.9% 75.2% (76.1%) 1.2% 81.1% (73.7%) 10.0%
Total Raised £50.2M (£33.6M) 49.1% £30.7M (£22.6M) 35.5% £19.5M (£11.0M) 77.0%

West-MidlandsWest Midlands

(Includes Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands, Worcestershire)

July 2021 to September 2021 Total Residential Commercial
Lots Offered 735 (645) 14.0% 645 (587) 9.9% 90 (58) 55.2%
Lots Sold 608 (529) 14.9% 535 (484) 10.5% 73 (45) 62.2%
Percent Sold 82.7% (82.0%) 0.9% 82.9% (82.5%) 0.5% 81.1% (77.6%) 4.5%
Total Raised £111.2M (£76.6M) 45.2% £83.1M (£65.9M) 26.1% £28.1M (£10.7M) 162.7%

Yorkshire-and-The-HumberYorkshire and The Humber

(Includes North Humberside, North Yorkshire, South Humberside, South Yorkshire, West Yorkshire)

July 2021 to September 2021 Total Residential Commercial
Lots Offered 477 (420) 13.6% 413 (354) 16.7% 64 (66) 3.0%
Lots Sold 388 (335) 15.8% 338 (288) 17.4% 50 (47) 6.4%
Percent Sold 81.3% (79.8%) 1.9% 81.8% (81.4%) 0.5% 78.1% (71.2%) 9.7%
Total Raised £62.1M (£40.6M) 52.9% £39.3M (£31.2M) 26.2% £22.8M (£9.4M) 141.3%

Your Comments

If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime.

A word from the editor

David Sandeman
As ever I welcome any feedback you may have regarding the newsletters or indeed the wider market in general.

Kind regards

David Sandeman
davids@eigroup.co.uk

Copyright © 2021 Essential Information Group